Availability

Letting Rates 2012

Dates Pounds Sterling Per Week
7th January - 14th April £1,350 *
14th April - 28th April £1,900 *
28th April - 23rd June £1,800
23rd June - 25th August £2,500
25th August - 15th September £1,800
15th September - 15th December £1,350 *
15th December - 5th January £2,000 *

Letting Rates 2013

28th December - 22nd March £1,400 *
22nd March - 5th April (Easter ) £1,600 *
5th April - 26th April £1,400 *
26th April - 24th May £1,850 *
24th May - 21st June £1,850
21st June - 30th August £2,650
30th August - 4th October £1,850
4th October - 25th October £1,850 *
25th October - 20th December £1,400 *
20th December - 3rd January £2,000 *

Letting Rates 2014

3rd January - 11th April £1,500 *
11th April-30th May £1,850
30th May - 27th June £1,900
27th June- 29th August £2,800
29th August - 19th September £2,000
19th September - 10th October £1,850
10th October - 19th December £1,500 *
19th December - 2nd January £2,200 *

* (Excess of one hundred Euros' worth of gas used per week will be charged at standard metred rate)

Logs for open fire free.

Please contact us if you have specific date requirements.

Please note a returnable cautionary deposit of €300 in cash will be taken by our manager Giuseppe Dini on arrival.

Payment by banker's draft, bank transfer or sterling cheque.

Pets welcome, by individual arrangement.

Swimming Pool